Alquin |
| |
| 1972 | Marks | Polydor 2925012 |
| 1973 | Mountain queen | Polydor 2925019 |
| 1975 | Nobody can wait forever | Polydor 2915030 |
| 1975 | Nobody can wait forever | RCA |
| 1976 | The best kept secret | Polydor 2925045 |
| 1976 | Live on tour | Polydor 2441069 |
| 1977 | Crash, the best of Alquin 2LP | Polydor 2925061 |
| |
Bintangs |
| |
| 1969 | Blues on the ceiling | XBY 846514 |
| 1970 | Travelling in the USA | 6419001 |
| 1972 | Ridin' with the Bintangs | 6454420 |
| 1973 | Down south blues | Decca PD 12032 |
| 1975 | Genuine bull | AYDL 10982 |
| 1977 | Bintangs | PHILIPS 6410 955 |
| 1979 | Nightfighters | ARIOLA 200525 |
| 1980 | Mickey Finn | ARIOLA 202119 |
| 1981 | Still Going Strong | ARIOLA 204348 |
| Rockfield Beauties | |
| |
Kayak |
| |
| 1973 | See see the sun | 056-24933 |
| 1974 | Kayak | 062-24993 |
| 1974 | Kayak (in various countries released as "Musica popular" | |
| 1975 | Royal bed bouncer NL | EMI 5C 064-25271 |
| 1975 | Royal bed bouncer USA | Janus JXS 7023 |
| 1976 | The last encore | Vertigo 6360854 |
| 1977 | Starlight dancer NL | Vertigo : 6360856 |
| 1977 | Starlight dancer USA | Janus JXS 7034 |
| 1978 | Phantom of the Night NL | Vertigo 6413507 |
| 1978 | Phantom of the Night USA | Janus JXS 7039 |
| 1979 | Periscope Life | Vertigo 6413960 |
| 1981 | Merlin | Vertigo 6423432 |
| 1981 | Eyewitness | |
| |
Livin´ Blues |
| |
| 1969 | Hell's session | Philips UBY 873018 |
| 1970 | Wang dang doodle | Philips 6413009 |
| 1972 | Bamboozle | Philips 6413024 |
| 1972 | Rockin' at the Tweed Mill | Philips 6413044/6423052 |
| 1973 | Ram jam Rosey | Ariola IT 87388 |
| 1975 | Live '75 | Ariola XAT 89243 |
| 1977 | Blue breeze | Ariola XOT 28430 |
| 1978 | 1968-1978 | Ariola ET 26325 |
| 1980 | Hoochie coochie man [op 2LP Haagse beatnach] | CNR 772005/06 |
| |
Solution |
| |
| 1971 | Solution | Catfish 5C 054-24377 |
| 1972 | Divergence | Harvest 5C 056-24541 |
| 1975 | Cordon bleu | Rocket 5C 062-97136 |
| 1976 | Solution/Divergence 2LP | EMI 5C 180-25407/8 |
| 1977 | Fully interlocking | EMI 5C 062-99506 |
| 1980 | It's only just begun | CBS 84119 |
| 1982 | Runaway | CBS 85542 |
| |
Supersister |
| |
| 1970 | Present from Nancy | Polydor 2441016 |
| 1971 | To the highest bidder | Polydor 2925002 |
| 1972 | Pudding en gisteren | Polydor 2925007 |
| 1972 | Superstarshine vol. 3 | Polydor 2419039 |
| 1973 | Iskander | Polydor 2925021 |
| 1974 | Startrack vol. 1 | Polydor 2491002 |
| 1974 | Spiral staircase | Polydor 2441048 |
| |
Sweet d'Buster |
| |
| 1977 | Sweet d'Buster | Bubble XOT 25177 |
| 1978 | Friction | Bubble XOT 25861 |
| 1979 | Gigs | Bubble 200337 |
| 1979 | Shot into the blue | Bubble 200651 |
| |
Uriah Heep |
| |
| 1970 | Very 'Eavy ... Very 'Umble | |
| 1971 | Salisbury | |
| 1971 | Look At Yourself | |
| 1972 | Demons And Wizards | |
| 1972 | The Magician's Birthday | |
| 1973 | Sweet Freedom | |
| 1973 | Uriah Heep Live | |
| 1974 | Wonderworld | |
| 1974 | Live On The King Biscuit Flower Hour | |
| 1974 | Live At Shepperton '74 | |
| 1975 | Return To Fantasy | |
| 1975 | Best of | |
| 1976 | High And Mighty | |
| 1977 | Firefly | |
| 1977 | Innocent Victim | |
| 1978 | Fallen Angel | |
| 1979 | Live In Europe 1979 | |
| 1980 | Conquest | |
| 1982 | Abominog | |
| 1983 | Head First | |
| 1985 | Equator | |
| 1988 | Live In Moscow | |
| 1989 | Raging Silence | |
| 1991 | Different World | |
| 1995 | Sea Of Light | |
| 1996 | Spellbinder Live | |
| 1998 | Sonic Origami | |
| 2000 | Future Echoes Of The Past | |
| 2001 | Acoustically Driven | |
| 2001 | Electrically Driven | |
| 2002 | The Magician's Birthday Party | |
| 2003 | Live In The USA | |
| 2004 | Magic Night | |