© Chiel Verwoest  
PAGE 1
FREQUENCY per 1.000.000
of occurrence of card hands with a given distribution
distribution with a number of H.C.P.'s of
  0 1 2 3 4 5 6 7 8 9
4,3,3,3 470.42 918.44 1580.87 2738.74 4248.75 5573.37 6934.61 8365.15 9233.84 9604.06
4,4,3,2 907.24 1825.28 3146.53 5511.83 8578.43 11341.47 14165.18 17159.77 18973.77 19789.06
4,4,4,1 113.40 239.41 415.82 739.83 1161.18 1555.80 1959.09 2390.51 2657.66 2785.24
5,3,3,2 604.83 1274.45 2184.78 3913.19 6083.40 8132.57 10193.88 12424.68 13716.28 14376.71
5,4,2,2 388.82 842.44 1449.96 2619.49 4093.88 5508.74 6939.97 8487.77 9399.74 9870.12
5,4,3,1 453.62 1000.84 1732.87 3144.73 4940.35 6684.48 8457.52 10375.49 11533.39 12135.46
5,4,4,0 37.80 88.20 155.41 286.21 456.62 628.03 805.32 997.30 1120.93 1187.42
5,5,2,1 97.20 229.51 399.62 742.53 1178.45 1616.77 2070.43 2558.95 2860.46 3022.88
5,5,3,0 25.20 61.20 108.00 201.91 323.71 448.52 579.12 720.10 811.35 861.61
6,3,2,2 172.81 419.67 708.20 1360.43 2107.29 2909.65 3701.84 4588.79 5048.08 5368.31
6,3,3,1 100.80 248.81 423.33 814.89 1271.42 1763.04 2254.85 2802.16 3098.41 3298.82
6,4,2,1 129.61 327.61 562.22 1086.47 1710.81 2382.14 3068.24 3821.74 4249.65 4526.43
6,4,3,0 33.60 87.20 152.01 294.81 469.93 660.03 857.84 1074.48 1205.90 1289.57
6,5,1,1 16.20 44.10 77.60 152.11 246.01 346.85 456.65 573.06 647.60 691.83
6,5,2,0 14.40 39.60 70.20 137.81 224.01 317.21 419.20 527.67 598.82 641.46
6,6,1,0 1.20 3.73 6.83 13.83 23.33 33.60 46.00 58.57 67.84 73.20
7,2,2,2 10.58 32.62 53.12 116.33 177.07 256.69 337.22 427.15 465.54 506.42
7,3,2,1 37.03 115.65 190.64 416.44 640.88 931.00 1230.88 1562.52 1715.33 1866.08
7,3,3,0 4.80 15.31 25.80 56.17 88.00 128.53 171.73 219.10 243.59 265.54
7,4,1,1 6.94 22.37 37.89 82.34 129.98 189.40 254.27 324.02 361.28 392.89
7,4,2,0 6.17 20.06 34.29 74.45 118.35 173.02 233.25 298.10 334.18 364.12
7,5,1,0 1.54 5.31 9.49 20.49 33.97 49.84 69.04 88.73 101.86 111.09
7,6,0,0 0.06 0.22 0.42 0.90 1.60 2.37 3.44 4.48 5.32 5.86
8,2,2,1 1.98 9.15 14.23 38.89 57.72 89.45 127.10 164.46 178.21 199.29
8,3,1,1 1.16 5.38 8.52 23.08 34.81 53.90 77.09 100.06 109.43 122.36
8,3,2,0 1.03 4.81 7.71 20.80 31.69 49.14 70.57 91.91 101.25 113.35
8,4,1,0 0.39 1.84 3.07 8.12 12.84 19.84 28.96 37.93 42.61 47.70
8,5,0,0 0.02 0.11 0.19 0.49 0.84 1.29 1.94 2.57 2.99 3.37
9,2,1,1 0.06 0.52 0.76 3.02 4.28 7.17 11.96 15.58 16.80 19.26
9,2,2,0 0.0245 0.2327 0.3444 1.35 1.95 3.26 5.45 7.14 7.77 8.92
9,3,1,0 0.0286 0.2726 0.4127 1.5968 2.34 3.92 6.57 8.67 9.53 10.96
9,4,0,0 0.0024 0.0230 0.0373 0.1380 0.2155 0.36 0.61 0.82 0.92 1.07
10,1,1,1 0 0.0046 0.0061 0.0492 0.0648 0.1189 0.27 0.35 0.37 0.43
10,2,1,0 0 0.0122 0.0167 0.1316 0.1769 0.3235 0.7406 0.95 1.03 1.20
10,3,0,0 0 0.0016 0.0023 0.0172 0.0242 0.0439 0.1002 0.1318 0.1460 0.1713
11,1,1,0 0 0 0 0.0015 0.0019 0.0038 0.0167 0.0202 0.0220 0.0251
11,2,0,0 0 0 0 0.0007 0.0009 0.0017 0.0075 0.0092 0.0101 0.0117
12,1,0,0 0 0 0 0 0 0 0.0002 0.0002 0.0002 0.0002
13,0,0,0 0 0 0 0 0 0 0 0 0 0
  0 1 2 3 4 5 6 7 8 9
                     
TOTAL 3638.96 7884.42 13561.19 24623.64 38454.38 51861.93 65540.96 80280.87 88921.89 93562.28
                     


dis.10-19
dis.20-29
dis.30-37
cum. 0 - 9
cum.10-19
cum.20-29
cum.30-37


go HOME return to Introduction page         return to FAQ's goto FAQ's         goto HEAVEN goto HEAVEN         goto HELL goto HELL       I  L©VE BRIDGE return to the 'I LOVE BRIDGE' page