© Chiel Verwoest  
PAGE 8
CUMULATIVE FREQUENCY per 1.000.000
of occurrence of card hands with a given distribution
distribution from 0 through N hcp's  
N= 30 31 32 33 34 35 36 37
4,3,3,3 105405 105405 105405 105405 105405 105405 105405 105405  
4,4,3,2 215587 215587 215587 215587 215587 215587 215587 215587
4,4,4,1 29930 29930 29930 29930 29930 29930 29930 29930
5,3,3,2 155242 155242 155242 155242 155242 155242 155242 155242
5,4,2,2 105808 105808 105808 105808 105808 105808 105808 105808
5,4,3,1 129280 129280 129280 129280 129280 129280 129280 129280
5,4,4,0 12411 12411 12411 12411 12411 12411 12411 12411
5,5,2,1 31702 31702 31702 31702 31702 31702 31702 31702
5,5,3,0 8931 8931 8931 8931 8931 8931 8931 8931
6,3,2,2 56457 56457 56457 56457 56457 56457 56457 56457
6,3,3,1 34483 34483 34483 34483 34483 34483 34483 34483
6,4,2,1 46985 46985 46985 46985 46985 46985 46985 46985
6,4,3,0 13235 13235 13235 13235 13235 13235 13235 13235
6,5,1,1 7034 7034 7034 7034 7034 7034 7034 7034
6,5,2,0 6487 6487 6487 6487 6487 6487 6487 6487
6,6,1,0 720 720 720 720 720 720 720 720
7,2,2,2 5134 5134 5134 5134 5134 5134 5134 5134
7,3,2,1 18810 18810 18810 18810 18810 18810 18810 18810
7,3,3,0 2648.84 2648.84 2648.84 2648.84 2648.84 2648.84 2648.84 2648.84
7,4,1,1 3911.71 3911.71 3911.71 3911.71 3911.71 3911.71 3911.71 3911.71
7,4,2,0 3608.24 3608.24 3608.24 3608.24 3608.24 3608.24 3608.24 3608.24
7,5,1,0 1080.98 1080.98 1080.98 1080.98 1080.98 1080.98 1080.98 1080.98
7,6,0,0 55.65 55.65 55.65 55.65 55.65 55.65 55.65 55.65
8,2,2,1 1924.60 1924.60 1924.60 1924.60 1924.60 1924.60 1924.60 1924.60
8,3,1,1 1175.04 1175.04 1175.04 1175.04 1175.04 1175.04 1175.04 1175.04
8,3,2,0 1084.12 1084.12 1084.12 1084.12 1084.12 1084.12 1084.12 1084.12
8,4,1,0 451.09 451.09 451.09 451.09 451.09 451.09 451.09 451.09
8,5,0,0 31.30 31.30 31.30 31.30 31.30 31.30 31.30 31.30
9,2,1,1 178.15 178.15 178.15 178.15 178.15 178.15 178.15 178.15
9,2,2,0 82.20 82.20 82.20 82.20 82.20 82.20 82.20 82.20
9,3,1,0 100.40 100.40 100.40 100.40 100.40 100.40 100.40 100.40
9,4,0,0 9.66 9.66 9.66 9.66 9.66 9.66 9.66 9.66
10,1,1,1 3.96 3.96 3.96 3.96 3.96 3.96 3.96 3.96
10,2,1,0 10.96 10.96 10.96 10.96 10.96 10.96 10.96 10.96
10,3,0,0 1.5457 1.5457 1.5457 1.5457 1.5457 1.5457 1.5457 1.5457
11,1,1,0 0.2491 0.2491 0.2491 0.2491 0.2491 0.2491 0.2491 0.2491
11,2,0,0 0.1150 0.1150 0.1150 0.1150 0.1150 0.1150 0.1150 0.1150
12,1,0,0 0.0032 0.0032 0.0032 0.0032 0.0032 0.0032 0.0032 0.0032
13,0,0,0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  30 31 32 33 34 35 36 37
                 
TOTAL 999999.17 999999.78 999999.96 999999.99 1000000 1000000 1000000 1000000
                 


dis. 0 - 9
dis.10-19
dis.20-29
dis.30-37
cum. 0 - 9
cum.10-19
cum.20-29


go HOME return to Introduction page         return to FAQ's goto FAQ's         goto HEAVEN goto HEAVEN         goto HELL goto HELL       I  L©VE BRIDGE return to the 'I LOVE BRIDGE' page