© Chiel Verwoest  
PAGE 5
CUMULATIVE FREQUENCY per 1.000.000
of occurrence of card hands with a given distribution
distribution from 0 through N hcp's
N= 0 1 2 3 4 5 6 7 8 9
4,3,3,3 470.42 1388.86 2969.72 5708.47 9957.21 15530.59 22465.20 30830.35 40064.19 49668.25
4,4,3,2 907.24 2732.51 5879.04 11390.87 19969.30 31310.78 45475.95 62635.72 81609.49 101398.55
4,4,4,1 113.40 352.81 768.63 1508.46 2669.64 4225.44 6184.53 8575.04 11232.70 14017.93
5,3,3,2 604.83 1879.28 4064.05 7977.25 14060.64 22193.21 32387.09 44811.77 58528.05 72904.77
5,4,2,2 388.82 1231.25 2681.21 5300.71 9394.59 14903.33 21843.31 30331.08 39730.82 49600.94
5,4,3,1 453.62 1454.46 3187.33 6332.06 11272.41 17956.89 26414.41 36789.90 48323.30 60458.76
5,4,4,0 37.80 126.01 281.41 567.62 1024.24 1652.27 2457.59 3454.89 4575.82 5763.24
5,5,2,1 97.20 326.71 726.33 1468.86 2647.31 4264.08 6334.51 8893.46 11753.92 14776.80
5,5,3,0 25.20 86.40 194.41 396.32 720.03 1168.55 1747.67 2467.77 3279.12 4140.73
6,3,2,2 172.81 592.48 1300.68 2661.11 4768.40 7678.05 11379.89 15968.67 21016.75 26385.06
6,3,3,1 100.80 349.61 772.95 1587.84 2859.26 4622.31 6877.16 9679.32 12777.72 16076.54
6,4,2,1 129.61 457.22 1019.44 2105.92 3816.73 6198.87 9267.11 13088.85 17338.50 21864.92
6,4,3,0 33.60 120.81 272.81 567.62 1037.56 1697.58 2555.42 3629.90 4835.80 6125.37
6,5,1,1 16.20 60.30 137.91 290.01 536.02 882.87 1339.52 1912.57 2560.17 3252.01
6,5,2,0 14.40 54.00 124.21 262.01 486.02 803.23 1222.43 1750.10 2348.92 2990.37
6,6,1,0 1.20 4.93 11.77 25.60 48.94 82.54 128.54 187.11 254.94 328.15
7,2,2,2 10.58 43.20 96.32 212.65 389.72 646.41 983.63 1410.78 1876.32 2382.73
7,3,2,1 37.03 152.68 343.31 759.75 1400.63 2331.63 3562.52 5125.04 6840.37 8706.44
7,3,3,0 4.80 20.12 45.91 102.08 190.08 318.61 490.34 709.44 953.03 1218.57
7,4,1,1 6.94 29.32 67.20 149.55 279.52 468.92 723.20 1047.22 1408.50 1801.38
7,4,2,0 6.17 26.23 60.52 134.97 253.32 426.35 659.60 957.70 1291.88 1656.00
7,5,1,0 1.54 6.86 16.34 36.83 70.80 120.64 189.69 278.42 380.28 491.36
7,6,0,0 0.06 0.28 0.70 1.60 3.20 5.58 9.02 13.50 18.82 24.68
8,2,2,1 1.98 11.13 25.36 64.25 121.98 211.42 338.52 502.98 681.19 880.49
8,3,1,1 1.16 6.54 15.06 38.14 72.95 126.85 203.93 303.99 413.42 535.78
8,3,2,0 1.03 5.84 13.56 34.35 66.04 115.18 185.75 277.66 378.91 492.26
8,4,1,0 0.39 2.23 5.30 13.43 26.26 46.10 75.06 112.99 155.59 203.29
8,5,0,0 0.02 0.13 0.32 0.81 1.65 2.94 4.88 7.44 10.44 13.80
9,2,1,1 0.06 0.58 1.34 4.35 8.63 15.80 27.76 43.34 60.14 79.39
9,2,2,0 0.02 0.26 0.60 1.95 3.90 7.16 12.61 19.75 27.52 36.44
9,3,1,0 0.03 0.30 0.71 2.31 4.66 8.57 15.14 23.81 33.34 44.30
9,4,0,0 0.0024 0.0254 0.0627 0.2007 0.4162 0.7727 1.3797 2.1950 3.1180 4.1861
10,1,1,1 0.0000 0.0046 0.0107 0.0599 0.1247 0.2436 0.5163 0.8631 1.2364 1.6685
10,2,1,0 0.0000 0.0122 0.0289 0.1606 0.3374 0.6609 1.4016 2.3536 3.3877 4.5898
10,3,0,0 0.0000 0.0016 0.0039 0.0211 0.0453 0.0892 0.1894 0.3212 0.4671 0.6385
11,1,1,0 0.0000 0.0000 0.0000 0.0015 0.0034 0.0072 0.0239 0.0441 0.0661 0.0912
11,2,0,0 0.0000 0.0000 0.0000 0.0007 0.0015 0.0032 0.0107 0.0200 0.0301 0.0418
12,1,0,0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0002 0.0004 0.0006 0.0008
13,0,0,0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
  0 1 2 3 4 5 6 7 8 9
                     
TOTAL 3638.96 11523.38 25084.57 49708.21 88162.59 140024.53 205565.49 285846.36 374768.25 468330.53
                     


dis. 0 - 9
dis.10-19
dis.20-29
dis.30-37
cum.10-19
cum.20-29
cum.30-37


go HOME return to Introduction page         return to FAQ's goto FAQ's         goto HEAVEN goto HEAVEN         goto HELL goto HELL       I  L©VE BRIDGE return to the 'I LOVE BRIDGE' page